




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Bust | Shoulder | Length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 12 | 38 | 86 | 33.86 | 34 | 13.39 | 72 | 28.35 |
M | 8 | 14 | 40 | 90 | 35.43 | 35 | 13.78 | 73 | 28.74 |
L | 10 | 14 | 40 | 94 | 37.01 | 36 | 14.17 | 74 | 29.13 |
XL | 12 | 16 | 42 | 98 | 38.58 | 37 | 14.57 | 75 | 29.53 |
2XL | 14 | 18 | 44 | 102 | 40.16 | 38 | 14.96 | 76 | 29.92 |
3XL | 16 | 20 | 46 | 106 | 41.73 | 39 | 15.35 | 77 | 30.31 |
4XL | 18 | 22 | 48 | 110 | 43.31 |
COMPANY INFORMATION
HELP CENTER
GET IN TOUCH
WE ACCEPT
© upustyle
All Rights Reserved.
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
No Thanks
|