Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
M | 86 | 33.9 | 68 | 26.8 | 107 | 42.1 |
L | 88 | 34.6 | 74 | 29.1 | 112 | 46.1 |
XL | 90 | 35.4 | 78 | 30.7 | 117 | 46.1 |
2XL | 92 | 36.2 | 83 | 32.7 | 122 | 48.0 |
3XL | 94 | 37.0 | 88 | 34.6 | 127 | 50.0 |
4XL | 96 | 37.8 | 93 | 36.6 | 132 | 52.0 |
5XL | 98 | 38.6 | 98 | 38.6 | 137 | 53.9 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |