Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 18 | 7.1 | 39 | 15.4 | 62 | 24.4 | 95 | 37.4 |
M | 8 | 12 | 38 | 19 | 7.5 | 41 | 16.1 | 64 | 25.2 | 98 | 38.6 |
L | 10 | 14 | 40 | 20 | 7.9 | 43 | 16.9 | 66 | 26 | 101 | 39.8 |
XL | 12 | 16 | 42 | 21 | 8.3 | 45 | 17.7 | 68 | 26.8 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 22 | 8.7 | 47 | 18.5 | 70 | 27.6 | 107 | 42.1 |
XXXL | 16 | 20 | 46 | 23 | 9.1 | 49 | 19.3 | 72 | 28.3 | 110 |
INFORMATION
HELP CENTER
GET IN TOUCH
We accept
© upustyle
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Thanks for subscribing
Optional button
|