




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Sleeve | Length | Waist | Bust | ||||
cm | pouce | cm | pouce | cm | pouce | cm | pouce | |
S | 29.5 | 11.6 | 70 | 27.6 | 110 | 43.3 | -5 | -2 |
M | 30.5 | 12 | 71 | 28 | 115 | 45.3 | 0 | 0 |
L | May 31 | 12.4 | 72 | 28.3 | 120 | 47.2 | 5 | 2nd |
XL | 32.5 | 12.8 | 73 | 28.7 | 125 | 49.2 | 10th | 3.9 |
XXL | 33.5 | 13.2 | 74 | 29.1 |
INFORMATION
HELP CENTER
GET IN TOUCH
We accept
© upustyle
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Thanks for subscribing
Optional button
|