Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
XS | 18 | 7.1 | 41 | 16.1 | 64 | 25.2 | 92 | 36.2 | |||
S | 6 | 10 | 36 | 19 | 7.5 | 43 | 16.9 | 66 | 26 | 96 | 37.8 |
M | 8 | 12 | 38 | 20 | 7.9 | 45 | 17.7 | 68 | 26.8 | 100 | 39.4 |
L | 10 | 14 | 40 | 21 | 8.3 | 47 | 18.5 | 70 | 27.6 | 104 | 40.9 |
XL | 12 | 16 | 42 | 22 | 8.7 | 49 | 19.3 | 72 | 28.3 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 23 | 9.1 | 51 | 20.1 | 74 | 29.1 | 112 |
INFORMATION
HELP CENTER
GET IN TOUCH
We accept
© upustyle
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Thanks for subscribing
Optional button
|