






Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60 | 23.6 | 39.7 | 15.6 | 68 | 26.8 | 97 | 38.2 | 99 | 39 |
M | 8 | 12 | 38 | 61 | 24 | 41 | 16.1 | 69 | 27.2 | 102 | 40.2 | 104 | 40.9 |
L | 10 | 14 | 40 | 62 | 24.4 | 42.3 | 16.7 | 70 | 27.6 | 107 | 42.1 | 109 | 42.9 |
XL | 12 | 16 | 42 | 63 | 24.8 | 43.6 | 17.2 | 71 | 28 | 112 | 44.1 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 64 | 25.2 | 44.9 | 17.7 | 72 | 28.3 | 117 | 46.1 | 119 |
INFORMATION
HELP CENTER
GET IN TOUCH
We accept
© upustyle
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Thanks for subscribing
Optional button
|