




Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
size | US | UK | EUR | chest | |
cm | inch | ||||
S | 6 | 10th | 36 | 90 | 35.4 |
M | 8th | 12th | 38 | 94 | 37 |
L | 10th | 14 | 40 | 100 | 39.4 |
XL | 12th | 16 | 42 | 106 | 41.7 |
3XL | 16 | 20th | 46 | 118 | 46.5 |
4XL | 18th | 22 | 48 | 124 | 48.8 |
5XL | 20th | 24th | 50 | 130 | 51.2 |
2XL |
COMPANY INFORMATION
HELP CENTER
GET IN TOUCH
WE ACCEPT
© upustyle
All Rights Reserved.
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
No Thanks
|