



Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 33.7 | 13.3 | 120.5 | 47.4 | 113 | 44.5 | 99 | 39 | 139 | 54.7 |
M | 8 | 12 | 38 | 35 | 13.8 | 122 | 48 | 118 | 46.5 | 104 | 40.9 | 144 | 56.7 |
L | 10 | 14 | 40 | 36.3 | 14.3 | 123.5 | 48.6 | 123 | 48.4 | 109 | 42.9 | 149 | 58.7 |
XL | 12 | 16 | 42 | 37.6 | 14.8 | 125 | 49.2 | 128 | 50.4 | 114 | 44.9 | 154 | 60.6 |
XXL | 14 | 18 | 44 | 38.9 | 15.3 | 126.5 | 49.8 | 133 | 52.4 | 119 | 46.9 | 159 |
COMPANY INFORMATION
HELP CENTER
GET IN TOUCH
WE ACCEPT
© upustyle
All Rights Reserved.
Sign up and saveEntice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
No Thanks
|